
Key Specifications
| Model | PDC‑5W‑133/153/350 | Bit Type | 5-Wing Non-Coring PDC Drill Bit |
| Borehole Diameter | 133–350 mm (Custom Sizes Available) | Matrix Material | Reinforced Tungsten Carbide Matrix + Ni-Co Alloy |
| Cutter Structure | High-Torque 5-Wing with Multi-Layer Diamond Coating | Connection | API 6-5/8 Reg / Custom Threaded Options |
| Compatible Rigs | Offshore Platforms / Deepwater Rigs / Oil & Gas Rigs | Core Diameter | Non-Coring Design |
| Drilling Medium | Mud / Air / Foam (High-Pressure Systems) | Certification | API Certified / ISO 9001 / |
Model Guide
| Model | Formation Type | Optimal RPM | Applications |
|---|---|---|---|
| PDC‑5W‑133 | Dolomite / Medium-Hard Rock | 150–300 rpm | Oilfield Pilot Holes / Offshore Grouting |
| PDC‑5W‑153 | Hard Rock / White Granite | 150–300 rpm | Deepwater Oil & Gas Wells / Cement Plugging |
| PDC‑5W‑350 | Granite / Ultra-Hard Formations | 150–300 rpm | High-Pressure Exploration / Offshore Platforms |
Field Performance
- South China Sea Deepwater Platform: 3.2 m/hr drilling speed in 270 MPa granite, single bit penetration reached 850 m
- Gulf of Mexico Oil Well: PDC‑5W‑150 completed 2,100 m well section without deviation (<0.8° trajectory)
- Offshore Dolomite Basin (Middle East): 40% faster penetration vs traditional 3-wing bits, corrosion-free after 10 months