
Key Specifications
| Model | FPNC‑75 | Bit Type | Flat-Top 4-Wing Non-Coring PDC Bit |
| Borehole Diameter | 95–150 mm (Custom Sizes Available) | Matrix Material | Cobalt-Based Powder Metallurgy Matrix |
| Cutter Structure | Multi-Layer PDC Cutters, Negative Rake Angle | Connection | API Reg / Custom Thread for Grouting Rigs |
| Compatible Rigs | Vertical Drills (Atlas Copco Diamec, XY-1 Series) | Core Diameter | Non-Coring Design (Solid Center) |
| Drilling Medium | Water / Air / Mud Circulation | Certification | ISO 9001 |
Technical Features
| Cutter Layout | Symmetrical 4-wing layout with balanced force distribution, flat-top anti-deviation design | ||
| Drilling Efficiency | 15–30 m/hr in Dolomite, Sandstone & Limestone (80–150 MPa) | ||
| Service Life | 400–500 m in Sandstone; up to 3× longer than conventional bits | ||
| Core Recovery | N/A (non-coring) — Ensures stable borehole wall & minimal collapse | ||
| Bonding Technology | Vacuum sintering with laser-calibrated cutter alignment for minimal vibration | ||
Model Guide
| Model | Formation Type | Optimal RPM | Applications |
|---|---|---|---|
| FPNC‑75 | Medium Hard Sandstone | 150–300 rpm | Geotechnical Surveys & Water Ingress Control |
| FPNC‑75 | Dolomite / Grey Limestone | 150–300 rpm | Grouting & Hydraulic Engineering Boreholes |
| FPNC‑75 | Hard Rock (Limestone/Dolomite) | 150–300 rpm | Vertical Drilling for Infrastructure Anchoring |
Field Performance
- Sichuan Hydropower Project: FPNC‑130 achieved 220% drilling speed increase in dolomite, with borehole deviation ≤0.3°
- Gansu Geotechnical Survey: FPNC‑95 maintained 480 m lifespan in layered sandstone with zero collapse incidents
- Yunnan Grouting Site: FPNC‑150 outperformed tri-cone bit with 3×






