
Key Specifications
| Model | DTC‑94 | Bit Type | Dual-Tube Core Sampling PDC Bit |
| Borehole Diameter | 94 mm (Customizable) | Matrix Material | Wear-Resistant Alloy Body with PTFE-Lined Inner Tube |
| Cutter Structure | PDC Cutters with Anti-Vibration Mounts | Connection | Standard API + Dual-Tube Assembly Interface |
| Compatible Rigs | XY‑4, XY‑6, CSD1800, Urban Survey Rigs | Core Diameter | 94 mm (Dual-Tube Inner Pipe) |
| Drilling Medium | Water / Air Mist / Low-Viscosity Mud | Certification | ISO 9001 & |
Technical Features
| Cutter Layout | Spiral PDC array with self-cleaning chip flutes and low-friction core guide | ||
| Drilling Efficiency | Achieves 5–6 m/hr in cobble and backfill strata with minimal core disturbance | ||
| Service Life | 150–300 m bit life in medium-to-hard composite formations | ||
| Core Recovery | Enhanced core integrity with elastic clamping and PTFE liner—ideal for fragile samples | ||
| Bonding Technology | High-temp vacuum brazed PDC + shock-dampened spiral flute grooves | ||
Model Guide
| Model | Formation Type | Optimal RPM | Applications |
|---|---|---|---|
| DTC‑94 | Fine Gravel / Urban Fill | 150–300 rpm | Urban Geological Survey & Pipe-Jacking Pre-inspection |
| DTC‑94 | Mixed Cobble / Backfill | 150–300 rpm | Civil Tunnel Feasibility Drilling & Soil-Rock Interface Sampling |
| DTC‑94 | Large Pebble & Fractured Bedrock | 150–300 rpm | Sub-river Tunnel Mapping / Highway Foundation Evaluation |
Field Performance
- Wuhan Riverbed Tunnel Survey: Achieved 95% core integrity in coarse backfill layer using DTC‑100
- Chengdu Subway Line 13: Maintained 5.6 m/hr drilling rate in alternating cobble-silt sequences
- Beijing Pipe Network Project: 60% fewer blockages compared to standard bits in urban fill zones