
Key Specifications
| Model | CHP‑Ring‑60/75/100/150 | Bit Type | Ring-Type Hot-Press Core Drill Bit |
| Core Diameter | 60 / 75 / 100 / 150 mm (Custom Sizes Available) | Matrix Material | Hot-Pressed Tungsten Carbide Composite |
| Waterway Design | Symmetric Ring-Type Flow Channel | Connection | Threaded Standard / Custom Connection |
| Compatible Rigs | XY-4 / CSD300D / Geological Exploration Rigs | Formation | Granite, Andesite, Medium-Hard Rock (80–180 MPa) |
| Drilling Fluid | Mud / Water / Polymer-Based | Certification | ISO 9001 / Geological Equipment Safety Certified |
Technical Features
| Forming Process | Hot-Press Technology – 15% Higher Density Than Cold Press | ||
| Core Recovery Rate | 90%+ in Granite and Medium-Hard Formations | ||
| Cutting Structure | Precision Diamond Segments with Laser-Welded Calibration | ||
| Service Life | 200–300 m (Granite) / 400–600 m (Medium-Hard Rock) | ||
| Vibration Control | Buffer Layer Between Matrix & Diamond Strip – Anti-Chipping | ||
Model Guide
| Model | Formation Type | Optimal RPM | Applications |
|---|---|---|---|
| CHP‑Ring‑60 | Medium-Hard Rock (Limestone, Tuff) | 300–450 rpm | Mineral Sampling / Core Analysis |
| CHP‑Ring‑75 | Granite / Andesite | 280–400 rpm | Gold & Copper Prospecting / Fault Zone Survey |
| CHP‑Ring‑100 | Hard Granite / Volcanic Rock | 250–370 rpm | Deep Prospecting / Magnetic & Gravity Survey Core Retrieval |
| CHP‑Ring‑150 | Fractured Medium-Hard Formations | 200–320 rpm | Hydrogeological Survey / Structural Core Preservation |
Field Performance
- Inner Mongolia Gold Prospecting: Core recovery rate improved from 75% to 93% in fractured granite zones
- Southwest China Mineral Belt: Drilled 480 m with one CHP‑Ring‑100 bit, no cutter chipping or deviation
- Central Asian Andesite Region: Achieved full-core retrieval with ±0.5 mm diameter accuracy across 150 m